| Label | DB240 |
| Item number | V-30S0041-161N |
| E-number | 17 113 31 |
| Dimensioned DC voltage | 16V |
| DC voltage range | 15.3-18.7V |
| Dimensioned current | 240mA |
| Guaranteed supply current | 240mA |
| Maximum supply current | 250mA |
| Dimensioned output power | 3.84W |
| Ripple and noise | 50mVp-p |
| Rise time, start-up | 250ms, 50ms/115VAC, 230VAC |
| Dwell time | 70ms/230VAC 16ms/115VAC vid full last |
| Voltage range | 90-264VAC 120-370VDC |
| Frequency range | 47-63Hz |
| AC current | 0.1A/115VAC 0.06A/230VAC; Model label: 0.4A/100-240VAC |
| Inrush current | Cold start 20A/230VAC |
| Leakage current | 0.5mA/240VAC |
| Power consumption without load | <0.5W |
| Short-circuit protection | Yes, automatic reset |
| Surge protection | Yes |
| Working temperature | -20ºc- +60 ºc |
| Humidity | 20 – 90% no cond. |
| Storage temperature | -40-+80 ºC |
| Vibration | EN61347-2-11, EAC TP TC 004 approved |
| DALI standards | Compliance to IEC62386-101 |
| Resistance voltage | I/P-O/P:3KVAC |
| Insulation resistance | I/P-O/P:100M Ohms/500VDC/25ºc/70%RH |
| EMC radiation | Compliance with EN55015, EN61547, EN61000-3-2-3, EAC TP TC 020 |
| EMC Immunity | Compliance with EN61000-4-2, 3, 4, 5, 6, 8, 11, EN55024, EN61000-6-2, EN61204-3, lighting industry level, criterion A, EAC TP TC 020 |
| MTBF | 625.5K hrs min. MIL-HDBK-217F (25 ºc) |
| Dimensions | 145x38x22mm |

