| E-number | 13 613 17 |
| Article No. | V-42B4448-002N |
| Description | Zhaga 80 mm (Book 18) |
| Input Voltage | 18-30 VDC SELV |
| DALI Output | 45 mA |
| Radio Frequencies | 2402 MHz – 2480 MHz |
| Maximum Radio Frequency Power | 8 dBm |
| Standby Power Consumption | <<0.6 W |
| Mounting | Book 18 |
| Operating Temperature | -40 to 70°C |
| Dimensions (Ø × H) | Ø80 × 50 mm |
| Weight | 110 g |
| Ambient Light Measurement | 20-1500 lux |
| Enclosure Material | UV-resistant PC (Polycarbonate) |
| Impact Resistance | IK09 |
| Protection Rating | IP66 |
| Certification | CE |
Active Control Module Zhaga 80 (Book 18)
Casambi Zhaga 80 mm (Book 18) enables simple, autonomous wireless control and dimming of DALI luminaires in outdoor environments through its integrated 45 mA DALI output.
The Zhaga 80 features an integrated lux sensor, enabling daylight harvesting and automatic switching based on ambient natural light levels.
The module is housed in a UV-resistant IP66 enclosure. A water-repellent ventilation membrane is incorporated to prevent condensation.




