| E-number | 13 613 16 |
| Article No. | V-42B4448-001N |
| Description | Zhaga 40 mm (Book 18) |
| Input Voltage | 18-30 VDC SELV |
| DALI Output | 40 mA |
| Radio Frequencies | 2402 MHz – 2480 MHz |
| Maximum Radio Frequency Power | 8 dBm |
| Standby Power Consumption | <<0.5 W |
| Mounting | Book 18 |
| Operating Temperature | -40 to 70°C |
| Dimensions (Ø × H) | Ø48 × 44 mm |
| Weight | 100 g |
| Enclosure Material | UV-resistant PC (Polycarbonate) |
| Impact Resistance | IK09 |
| Protection Rating | IP66 |
| Certification | CE |
Active Control Module Zhaga 40 (Book 18)
Casambi Zhaga 40 mm (Book 18) enables simple, autonomous wireless control and dimming of DALI luminaires in outdoor environments through its integrated 40 mA DALI output.
The module is housed in a UV-resistant IP66 enclosure. A water-repellent ventilation membrane is incorporated to prevent condensation.




