| E-number | 13 022 97 |
| Article Number | V-42B4541-001N |
| Designation | Passive Zhaga 40 mm (Book 18) |
| Input Voltage | DALI (9.0-22.5 VDC) |
| DALI Input Current Consumption | 20 mA |
| Radio Frequencies | 2402 MHz-2480 MHz |
| Maximum RF Output Power | 8 dBm |
| Standby Power Consumption | <<0.5 W |
| Mounting | Book 18 |
| Operating Temperature | -40°C to +70°C |
| Dimensions (Ø × H) | Ø50 × 50 mm |
| Weight | 130 g (including packaging) |
| Housing Material | UV-resistant PC |
| Impact Resistance | IK09 |
| Protection Rating | IP66 |
| Certification | CE |
Passive Control Module Zhaga 40 (Book 18)
Casambi’s passive Zhaga 40 mm (Book 18) enables simple, autonomous wireless control and dimming of DALI luminaires in outdoor environments. An integrated light sensor allows luminaire output to be automatically adjusted based on ambient daylight levels when required.
The control module is powered directly from the built-in DALI bus of a D4i driver (20 mA consumption). It is housed in a UV-resistant IP66 enclosure and incorporates a water-repellent ventilation membrane to prevent condensation.

